<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actions against registry services abuse – Report Oct 2008 &#8211; HostExploit and Directi</title>
	<atom:link href="http://blog.directi.com/2008/10/actions-against-registry-services-abuse-%e2%80%93-report-oct-2008-hostexploit-and-directi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.directi.com/2008/10/actions-against-registry-services-abuse-%e2%80%93-report-oct-2008-hostexploit-and-directi/</link>
	<description>Intelligent People. Uncommon Ideas.</description>
	<lastBuildDate>Thu, 28 Oct 2010 08:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aaron.k</title>
		<link>http://blog.directi.com/2008/10/actions-against-registry-services-abuse-%e2%80%93-report-oct-2008-hostexploit-and-directi/comment-page-1/#comment-31236</link>
		<dc:creator>aaron.k</dc:creator>
		<pubDate>Wed, 27 Oct 2010 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directi.com/?p=39#comment-31236</guid>
		<description>Tracking down and stopping abusive &lt;a href=&quot;http://www.bigrock.com&quot; rel=&quot;nofollow&quot;&gt;Domain Names&lt;/a&gt; from taking advantage of Directi’s services, is not a easy job.
Well done Directi!</description>
		<content:encoded><![CDATA[<p>Tracking down and stopping abusive <a href="http://www.bigrock.com">Domain Names</a> from taking advantage of Directi’s services, is not a easy job.<br />
Well done Directi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandan</title>
		<link>http://blog.directi.com/2008/10/actions-against-registry-services-abuse-%e2%80%93-report-oct-2008-hostexploit-and-directi/comment-page-1/#comment-31203</link>
		<dc:creator>chandan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directi.com/?p=39#comment-31203</guid>
		<description>how do we report the spam fake whois to directi ?</description>
		<content:encoded><![CDATA[<p>how do we report the spam fake whois to directi ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICANN transfers EstDomains customers to Directi &#124; Security in Mind</title>
		<link>http://blog.directi.com/2008/10/actions-against-registry-services-abuse-%e2%80%93-report-oct-2008-hostexploit-and-directi/comment-page-1/#comment-2077</link>
		<dc:creator>ICANN transfers EstDomains customers to Directi &#124; Security in Mind</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directi.com/?p=39#comment-2077</guid>
		<description>[...] was later dismissed and Directi and the group that put out the report, HostExploit, have been collaborating on actions to try and stop domain registry [...]</description>
		<content:encoded><![CDATA[<p>[...] was later dismissed and Directi and the group that put out the report, HostExploit, have been collaborating on actions to try and stop domain registry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Directi Suspends 50,000 Domains &#124; Domain Spats &#38; Disputes</title>
		<link>http://blog.directi.com/2008/10/actions-against-registry-services-abuse-%e2%80%93-report-oct-2008-hostexploit-and-directi/comment-page-1/#comment-1356</link>
		<dc:creator>Directi Suspends 50,000 Domains &#124; Domain Spats &#38; Disputes</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.directi.com/?p=39#comment-1356</guid>
		<description>[...] domain registrar Directi announced that it has suspended more than 175,000 domain names. Of those, over 50,000 were &#8220;involved in [...]</description>
		<content:encoded><![CDATA[<p>[...] domain registrar Directi announced that it has suspended more than 175,000 domain names. Of those, over 50,000 were &#8220;involved in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

